Higher Menadew Self Catering Holiday Cottages in Cornwall   etc 4 - 5 star self catering cottages
home
our cottages
facilities
families
couples
location
out and about
tariff and availability
booking
short breaks
green tourism
about us
contact us
fishing boats in cornwall

tariff and availability

Please find below our tariff of charges and availability for 2008

2008 Tariff | Short Breaks | What's Included?

We operate a full week booking system from Easter to the end of October as well as Christmas, New Year and February half term. Outside these periods we are flexible on the day of the week you arrive and length of stay, so if you require off-season accommodation please see our Spring and Winter Breaks page.

Please note that all prices stated are in GBP (£) and include VAT

Key:
 
available
 
not available

Week Commencing Changeover Day
2008 Tariff Sat (main season) - Flexible (off season)
byron lamorna swallow's nest rafters haydon trebowan ryland
bedrooms / sleeps >> 2/4 2/4
+ cot
3/6
+ cot
3/6
+ cot
2/4
+ cot
2/4
+ cot
1/2
16 February (Half Term) 450 470 540 535 450 490 315
15 March (Good Friday wk) 400 420 475 470 400 440 310
22 March (Easter Mon week) 535 555 635 630 535 575 330
29 March 535 555 635 630 535 575 320
05 April 535 555 635 630 535 575 320
12 April 535 555 635 630 535 575 320
19 April 425 445 515 510 425 465 310
26 April 430 450 520 515 430 470 315
03 May (Bank Hol) 440 460 540 535 440 480 320
10 May 450 470 550 545 450 490 325
17 May 505 525 615 610 505 545 350
24 May (Bank Hol) 730 755 865 860 730 780 410
31 May 570 590 695 690 570 610 375
07 June 585 605 720 715 585 625 385
14 June 610 630 740 735 610 650 395
21 June 630 650 760 755 630 670 400
28 June 665 685 820 815 665 710 415
05 July 715 740 885 880 715 765 435
12 July 810 835 975 965 810 860 455
19 July 910 935 1140 1130 910 960 505
26 July 970 995 1240 1230 970 1020 520
02 August 970 995 1240 1230 970 1020 520
09 August 970 995 1240 1230 970 1020 520
16 August 970 995 1240 1230 970 1020 520
23 August (Bank Hol) 970 995 1240 1230 970 1020 520
30 August 615 635 745 740 615 655 415
06 September 540 560 645 640 540 580 380
13 September 490 510 580 575 490 530 350
20 September 460 480 545 540 460 500 330
27 September 430 450 520 515 430 470 320
04 October 420 440 515 510 420 460 310
11 October 420 440 515 510 420 460 310
18 October 430 450 525 520 430 470 315
25 October (Half Term) 555 575 660 655 555 595 325
01 Nov to Xmas Week 375 390 450 445 375 410 300
- one couple sharing 350 365 375 370 350 385 300
20 December (Christmas) 590 610 720 720 590 630 390
27 December (New Year) 590 610 720 720 590 630 390

Short Breaks

From the end of October to Easter, apart from Christmas, New Year and February half term, we are totally flexible on the day of the week you arrive and leave and the length of stay. These breaks can be booked anytime in advance of the holiday.

From Easter to end of October short breaks can only be booked within 2 weeks of the holiday date.

Rates for all short breaks: 3 nights @ 70% weekly rate, 4 nights @ 75%, 5 nights @ 80%, and 6 nights @ 90%

Click here for further information on Spring / Winter short breaks


What's Included?

Prices include gas, electricity, bed linen (excluding cot), cot and high chair where suitable, and use of indoor heated swimming pool and games room.

All the cottages are graded 4 or 5 star with Quality in Tourism (for VisitBritain) and have fully equipped kitchens; sitting rooms with TV, Freeview, DVD player, CD player, and board games. Beds are supplied with non-allergic pillows and duvets.

Full central heating. Individual patios with picnic tables. Off road parking. Towel packs available @ £3 per person per week. Logs free for first basket.

All our cottages are non smoking and pet free allowing us to cater for those with allergies.


© Higher Menadew Farm Cottages home | contact us | site credits | terms | site map
coast member - south west tourism member - premier cottages - visa and mastercard accepted